Comprehensive Coverage
Brings you the widest coverage of verified Salesforce customers across global markets.
We track millions of companies and discovery websites using Salesforce based on our application signature identification technology. We find target accounts who use Salesforce in Act-on so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
TargetSolutions | United States of America | E-learning | 10 - 50M | 100 - 250 | ||
20|20 Research | United States | Market Research | 10 - 50M | 100 - 250 | ||
Gifts & Decorative Accessories Magazine | United States | Publishing | 100 - 250M | 250 - 1000 | ||
Touch Dynamic | United States | Computer Hardware | 10 - 50M | 100 - 250 | ||
Pet Sitters International | United States | Consumer Services | 0 - 1M | 0 - 25 | ||
Kollmorgen | United States | Industrial Automation | 100 - 250M | 250 - 1000 | ||
Rochester Business Journal | United States of America | Newspapers | 1 - 10M | 25 - 100 | ||
Lansing Building Products | United States | Building Materials | 100 - 250M | 250 - 1000 | ||
UNIFI Labs | United States of America | Computer Software | 10 - 50M | 100 - 250 | ||
TCI Powder Coatings | United States | Chemicals | 100 - 250M | 250 - 1000 | ||
Iradimed Corporation | United States | Medical Device | 10 - 50M | 100 - 250 | ||
Round Table Wealth Management | United States | Financial Services | 25 - 100 | |||
Nugrowth Solutions, Llc | United States | Management Consulting | 10 - 50M | 100 - 250 | ||
Health Action Council | United States | Health, Wellness & Fitness | 25 - 100 | |||
CUSTOMER OPERATIONS PERFORMANCE CENTER INTERNATIONAL INC. | United Kingdom | Management Consulting | 0 - 1M | 0 - 25 | ||
NARBONI | United States | Printing | 10 - 50M | 100 - 250 | ||
Teplis Travel Service | United States | Leisure, Travel & Tourism | 250 - 1000 | |||
EDWARDS REPORTING INC | United States | Legal Services | 0 - 1M | 0 - 25 | ||
Label.co | United States | Consumer Goods | 25 - 100 | |||
BOND Brothers | United States | Construction | 100 - 250M | 250 - 1000 | ||
SightLife | United States | Hospital & Health Care | 100 - 250M | 250 - 1000 |
We have identified 132 companies in Act-on that use Salesforce. We track millions of companies and discovery websites using Salesforce based on our application signature identification technology. We find target accounts who use Salesforce in Act-on so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Salesforce Ready account to view the full Salesforce customer database.
Companies from around the world trust our Salesforce customer data & intelligence, for powering their campaigns targeted at the Salesforce install base & ecosystem.
We are the best Salesforce customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Salesforce customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Salesforce customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Salesforce Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Salesforce customers on.
Available at affordable monthly or annual plans for the full database.