Comprehensive Coverage
Brings you the widest coverage of verified Salesforce customers across global markets.
We track millions of companies and discovery websites using Salesforce based on our application signature identification technology. We find target accounts who use Salesforce in PayPal so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
Happy Returns | United States | Consumer Services | 10 - 50M | 100 - 250 | ||
Acme Equipment | United States of America | Machinery | 1 - 10M | 25 - 100 | ||
Total Life Changes - Life over 50 | United States | Health, Wellness & Fitness | 0 - 1M | 0 - 25 | ||
Mirantis, Inc. | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
GrowGeneration Corp | United States | Retail | 10 - 50M | 100 - 250 | ||
Demco, Inc. | United States | Libraries | 100 - 250M | 250 - 1000 | ||
Southco, Inc. | United States | Mechanical Or Industrial Engineering | 100 - 250M | 250 - 1000 | ||
Sterlitech Corporation | United States | Chemicals | 1 - 10M | 25 - 100 | ||
CRM Learning | United States of America | Professional Training & Coaching | 1 - 10M | 25 - 100 | ||
Daily Fantasy Insider LLC | United States | Sports | 1 - 10M | 25 - 100 | ||
Fortanix | United States of America | Computer & Network Security | 1 - 10M | 25 - 100 | ||
American Birding Association | United States of America | Renewables & Environment | 1 - 10M | 25 - 100 | ||
Energy Coordinating Agency (ECA) | United States | Non-profit Organization Management | 10 - 50M | 100 - 250 | ||
Wandera | United States | Computer Software | 10 - 50M | 100 - 250 | ||
Sentry Equipment | United States | Machinery | 250 - 1000 | |||
TriLink BioTechnologies | United States | Biotechnology | 100 - 250M | 250 - 1000 | ||
Miravue | United States | Consumer Electronics | 1 - 10M | 25 - 100 | ||
The Will-Burt Company | United States | Machinery | 100 - 250M | 250 - 1000 | ||
Salient Process | United States | Information Technology and Services | 50 - 100M | 25 - 100 | ||
Crimson Agility | United States | Information Technology and Services | 1 - 10M | 25 - 100 | ||
Aura Wellness Center | United States | Health, Wellness & Fitness | 0 - 1M | 0 - 25 |
We have identified 528 companies in PayPal that use Salesforce. We track millions of companies and discovery websites using Salesforce based on our application signature identification technology. We find target accounts who use Salesforce in PayPal so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Salesforce Ready account to view the full Salesforce customer database.
Companies from around the world trust our Salesforce customer data & intelligence, for powering their campaigns targeted at the Salesforce install base & ecosystem.
We are the best Salesforce customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Salesforce customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Salesforce customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Salesforce Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Salesforce customers on.
Available at affordable monthly or annual plans for the full database.